- Join the NMRA
- About the NMRA
- Education
- Resources
- Community
Search NMRA.org


Designed by Olesen, Mortimer and Bradley
This wheel contour is specified for optimum track holding ability and most prototypical appearance within the Interchange limits of NMRA STANDARD S-4.
Wheels of this contour will perform at their best on track conforming to the limits of NMRA STANDARD S-3 and consistent with RP-10, RP-11 and RP-12.

| CODE | TIRE WIDTH N' |
FLANGE WIDTH T |
TREAD WIDTH W |
FLANGE DEPTH D' |
GAGING POINT P |
FILLET RADIUS R1 |
INNER RADIUS R2 |
OUTER RADIUS R3 |
|---|---|---|---|---|---|---|---|---|
| 175 | .175 | .048 | .127 | .045 | .015 | .025 | .028 | .028 |
| 126 | .126 | .036 | .090 | .028 | .012 | .018 | .021 | .021 |
| 116 | .116 | .031 | .085 | .026 | .011 | .014 | .018 | .018 |
| 110 | .110 | .030 | .080 | .025 | .010 | .014 | .018 | .018 |
| 88 | .088 | .025 | .063 | .023 | .008 | .012 | .015 | .015 |
| 79 | .079 | .023 | .056 | .020 | .008 | .011 | .014 | .014 |
| 72 | .072 | .020 | .052 | .020 | .008 | .010 | .012 | .012 |
| 54 | .054 | .014 | .040 | .016 | .007 | .008 | .009 | .009 |
NOTES