- Join the NMRA
- About the NMRA
- Education
- Resources
- Community
Search NMRA.org



Look here for a larger printable copy of this diagram.
Jump to Frog Numbers 8, 9, & 10.
| (1) | FROG NUMBERS | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|
| PROPERTIES OF CURVED SWITCHES | |||||
| (2) | Rail Length | 1-5/8" | 1-5/8" | 1-5/8" | 2-7/16" |
| (3) | Point Angle * | 2d 01' | 2d 01' | 2d 01' | 1d 20' |
| (4) | Heel Spread [+] | 3/32" | 3/32" | 3/32" | 3/32" |
| (5) | Heel Angle * | 5d 01' | 5d 01' | 5d 01' | 2d 58' |
| (6) | Switch Radius | 31" | 31" | 31" | 85" |
| (7) | Mid-Ordinate | .011" | .011" | .011" | .009" |
| LEAD TO THEORETICAL POINT OF FROG | |||||
| (8) | Lead | 3-3/4" | 4-3/16" | 4-9/16" | 6-3/16" |
| CLOSURE DISTANCE | |||||
| (9) | Straight Rail | 1-11/16" | 2-1/16" | 2-3/8" | 3-1/8" |
| (10) | Curved (Length) | 1-23/32" | 2-3/32" | 2-13/32" | 3-5/32" |
| (11) | Rail (Radius) | 11" | 19" | 31" | 35" |
| GAGE LINE OFFSETS ON CURVED CLOSURE RAIL | |||||
| (12) | 1st Point Y1 [+] | ||||
| (13) | 1st Point X1 | ||||
| (14) | Mid-Point Y2 [+] | 7/32" | 7/32" | 7/32" | 7/32" |
| (15) | Mid-Point X2 | 2-5/8" | 2-11/16" | 2-13/16" | 4-1/8" |
| (16) | 3rd Point Y3 [+] | ||||
| (17) | 3rd Point X3 | ||||
| PROPERTIES OF FROGS | |||||
| (18) | Frog Angle * | 14d 15' | 11d 25' | 9d 32' | 8d 10' |
| (19) | Overall Length | 1-3/16" | 1-3/8" | 1-1/2" | 1-11/16" |
| (20) | Toe Length | 7/16" | 1/2" | 9/16" | 5/8" |
| (21) | Heel Length | 3/4" | 7/8" | 15/16" | 1-1/16" |
| (22) | Toe Spread | 7/64" | 3/32" | 3/32" | 3/32" |
| (23) | Heel Spread | 3/16" | 11/64" | 5/32" | 5/32" |
| POINT OF FROG TO INTERSECTION OF CENTER LINES | |||||
| (24) | PF to ICL | 1-7/8" | 2-11/32" | 2-13/16" | 3-5/16" |
| DATA FOR CROSSOVERS -- PF to PF ON PARALLEL TRACKS | |||||
| Distance for 1-1/2" Track Centers Along: | |||||
| (25) | Straight Track | 2-3/16" | 2-3/4" | 3-5/16" | 3-13/16" |
| (26) | Crossover Track | 2-3/8" | 2-7/8" | 3-7/16" | 3-15/16" |
| Increment for 1/8" Change in Track Centers Along: | |||||
| Straight Track | 1/2" | 5/8" | 3/4" | 7/8" | |
| Crossover Track | 1/2" | 5/8" | 3/4" | 7/8" | |
Return to Frog Numbers 4, 5, 6, 7
| (1) | FROG NUMBERS | 8 | 9 | 10 | |
|---|---|---|---|---|---|
| PROPERTIES OF CURVED SWITCHES | |||||
| (2) | Rail Length | 2-7/16" | 2-7/16" | 2-7/16" | |
| (3) | Point Angle * | 1d 20' | 1d 20' | 1d 20' | |
| (4) | Heel Spread [+] | 3/32" | 3/32" | 3/32" | |
| (5) | Heel Angle * | 2d 58' | 2d 58' | 2d 58' | |
| (6) | Switch Radius | 85" | 85" | 85" | |
| (7) | Mid-Ordinate | .009" | .009" | .009" | |
| LEAD TO THEORETICAL POINT OF FROG | |||||
| (8) | Lead | 6-5/8" | 7" | 7-3/8" | |
| CLOSURE DISTANCE | |||||
| (9) | Straight Rail | 3-1/2" | 3-3/4" | 4-1/16" | |
| (10) | Curved (Length) | 3-17/32" | 3-25/32" | 4-3/32" | |
| (11) | Rail (Radius) | 48" | 64" | 85" | |
| GAGE LINE OFFSETS ON CURVED CLOSURE RAIL | |||||
| (12) | 1st Point Y1 [+] | ||||
| (13) | 1st Point X1 | ||||
| (14) | Mid-Point Y2 [+] | 7/32" | 7/32" | 7/32" | |
| (15) | Mid-Point X2 | 4-3/16" | 4-5/16" | 4-3/8" | |
| (16) | 3rd Point Y3 [+] | ||||
| (17) | 3rd Point X3 | ||||
| PROPERTIES OF FROGS | |||||
| (18) | Frog Angle * | 7d 09' | 6d 22' | 5d 43' | |
| (19) | Overall Length | 1-7/8" | 2-3/16" | 2-3/8" | |
| (20) | Toe Length | 11/16" | 13/16" | 7/8" | |
| (21) | Heel Length | 1-3/16" | 1-3/8" | 1-1/2" | |
| (22) | Toe Spread | 3/32" | 3/32" | 3/32" | |
| (23) | Heel Spread | 5/32" | 5/32" | 5/32" | |
| POINT OF FROG TO INTERSECTION OF CENTER LINES | |||||
| (24) | PF to ICL | 3-25/32" | 4-1/4" | 4-23/32" | |
| DATA FOR CROSSOVERS -- PF to PF ON PARALLEL TRACKS | |||||
| Distance for 1-1/2" Track Centers Along: | |||||
| (25) | Straight Track | 4-3/8" | 4-15/16" | 5-1/2" | |
| (26) | Crossover Track | 4-1/2" | 5-1/16" | 5-5/8" | |
| Increment for 1/8" Change in Track Centers Along: | |||||
| Straight Track | 1" | 1-1/8" | 1-1/4" | ||
| Crossover Track | 1" | 1-1/8" | 1-1/4" | ||
* the d stands for degrees (2d 01' is 2 degrees 01 minutes)
NOTES: