- Join the NMRA
- About the NMRA
- Education
- Resources
- Community
Search NMRA.org


Definition: Solid Couplers are those which are a fair reproduction of the prototype, but which do not have working knuckles or any means of engaging or disengaging other than by lifting one into or out of the other.

Note: Dimension E as shown is the maximum required to for 80' cars and for radial coupled traction cars. Any excess length can be removed in other construction.
| B | C | D | E | F | G | H | J |
|---|---|---|---|---|---|---|---|
| Head Thickness |
Head Length |
Head Width |
Shank Length |
Shank Thickness |
Shank Width |
Narrow Shank Width |
Narrow Shank Length |
| O, O(17) Scale | |||||||
| .325 ------ .375 | .299 ------ .319 | .375 ------ .425 | 1.475 ------ 1.525 | .120 ------ .130 | .240 ------ .260 | .178 ------ .198 | .450 ------ Min. |
| S Scale | |||||||
| .205 ------- .225 | .224 ------- .244 | .255 ------- .275 | 1.115 ------- 1.135 | .088 ------- .098 | .178 ------- .198 | .115 ------- .135 |
|
| OO, On2 Scale | |||||||
| .189 ------- .200 | .203 ------- .223 | .252 ------- .272 | .935 ------- .955 | .089 ------- .099 | .178 ------- .198 | .115 ------- .135 | .209 ------- .229 |
| HO Scale | |||||||
| .166 ------- .176 | .200 ------- .210 | .200 ------- .210 | (++) | .070 ------- .073 | (++) | ||
| TT Scale | |||||||
| .110 ------- .130 | .110 ------- .130 | .125 ------- .145 | .490 ------- .510 | .045 ------- .055 | .052 ------- .072 |
||
| HOn3 Scale | |||||||
| .150 ------- .170 | .210 ------- .230 | .250 ------- .270 | .818 ------- .838 | .045 ------- .055 | .090 ------- .110 |
||
(++)Suitable for mounting in RP-22 Coupler Pocket
.